Skip to content
Back to the text

Notice on the granting of mineral rights by His Majesty the Sultan and Yang Di-Pertuan in Council [Section 3(1)] - Designated area referred to as Block J · s 9th

Suggest a correction

Tell us what is wrong in this text. We check every suggestion against the official version before we change anything.

What is wrong?

The text as we hold it

Open the official text

s 9th

JULY, 2002

Notice on the granting of mineral rights by His Majesty the Sultan and Yang Di-Pertuan in Council

(section 3(1))

It is hereby notified that His Majesty the Sultan and Yang Di-Pertuan in

Council has on 23rd. day of April, 2002 pursuant to subsection ( 1) of section 3

of the Brunei National Petroleum Company Sendirian Berhad Order, 2002, granted all mineral rights to the Brunei National Petroleum Company Sendirian

Berhad within the designated area referred to as Block J having the following coordinates -

...

POINT

POINT

TRPU01 490,000.000 605,000.000

J07 440,000.000 690,000.000

TR16 490,000.000 606,000.000

J08 435,000.000 690,000.000

TR15 491,000.000 606,000.000

J09 435,000.000 685,000.000

TR14 491,000.000 607,000.000

JlO

430,000.000 685,000.000

TR13 492,000.000 607,000.000

Jll 430,000.000 680,000.000

TR12 492,000.000 608,000.000

•

J12 425,000.000 680,000.000

TRll 493,000.000 608,000.000

J13 425,000.000 675,000.000

TR10 493,000.000 610,000.000

J14 4201000 • 000 675,000.000

TR09 497,000.000 614,000.000

J15 420,000.000 670,000.000

TR08 497,000.000 618,000.000

•

J16 412,000.000 670,000.000

TR07 500,000.000 621,000.000

JK01 412,000.000 665,000.000

TR06 500 I 000.000 624,000.000

JK02 417,000.000 665,000.000

TR05 515,391.553 639,407.067

JK03 417,000.000 6601000 • 000

J01 452,109.202 704,997.441

JK04 422,000.000 660,000.000

J02 450,000.000 705,000.000

JK05 422,000.000 00.000

J03 450,000.000 700,000.000

JK06 427,000.000 655,000.000

J04 445,000.000 700,000.000

JK07 427,000.000 650,000.000

J05 445,000.000 695,000.000

JK08 432,000.000 650,000.000 749

BRUNEI DARUSSALAM GOVERNMENT GAZETTE

• POINT

JK10 437,000.000 645,000.000

JKll 437,000.000 640,000.000

JK12 442,000.000 640,000.000

JK13 442,000.

.000

JK14 447,000.000 635,000.000

JK15 447,000.000 630,000.000

JK16 452,000.000 630,000.000

JK17 452,000.000 625,000.000

JK18 457,000.000 625,000.000

JK19 457,000.000 620,000.000

JK20 462,000.000 6201000 • 000

JK21 462,000.000 615,000.000

JK22 467,000.000 615,000.000

JK23 467,000.000 610,000.000

JK24 472,000.000 610,000.000

JK25 472,000.000 605,000.000

Dated this 27th. day of June, 2002.

PEHIN ORANG KAYA PEKERMA JAYA

DATO PADUKA HAJI JUDIN BIN HAJI ASAR

Clt:;rk to the Council of Ministers,

Brunei Darussalam.