Subsidiary Legislation · As enacted
Notice on the granting of mineral rights by His Majesty the SUltan and Yang Di-Pertuan in Council [Section 3(1)] - referred to as Block B
The text
BRUNEI DARUSSALAM GOVERNMENT GAZETTE
No. S 40
BRUNEI NATIONAL PETROLEUM COMPANY SENDIRIAN BERHAD
ORDER, 2002
(S 6/2002)
NOTICE ON THE GRANTING OF MINERAL RIGHTS BY
HIS MAJESTY THE SULTAN AND YANG DI-PERTUAN IN COUNCIL
(section 3(1))
It is hereby notified that His Majesty the Sultan and Yang Di-Pertuan in Council has, on the 30th. day of June, 2011 pursuant to section 3(1) of the
Brunei National Petroleum Company Sendirian Berhad Order, 2002, granted all mineral rights to the Brunei National Petroleum Company Sendirian Berhad within the designated area referred to as Block B having the following coordinates -
B2 (Block B East)
OF70 580803.204 579112.872
OF71 577119.146 575490.169
OF72 578972.175 573652.796
RQ30 578977.146 571999.997
RQ29 587000.015 572000.001
RQ28 586999.992 576171.123
B4 (Block B North)
SR63 545894.319 608622.657
SR64 542743.599 601346.477
SR65 545039.066 600353.469
SR66 543551.021 596910.449
SR67 541715.231 597702.921 532
s 7th
JULY, 2011
RQ18 541000.009 596048.258
RMl 541000.000 585000.000
l
RM2 542500.000 585000.000
RM3 542500.000 582000.000
RM4 542000.000 582000.000
RM5 542000.000 581000.000
RM6 541500.000 581000.000
RM7 541500.000 576000.000
RM8 543000.000 576000.000
RM9 543000.000 577000.000
RM10 543500.000 577000.000
RMll 543500.000 578000.000
RM12
544000.000 578000.000
RM13 544000.000 579000.000
RM14 544500.000 579000.000
RM15 544500.000 580000.000
RM16 545000.000 580000.000
RM17 545000.000 581000.000
RM18 545500.000 581000.000
~
RM19 545500.000 582000.000
RM20 547500.000 582000.000
RM21 547500.000 585500.000
i
RM22 548500.000 585500.000
RM23 548500.000 587500.000
RM24
553700.000 587500.000 533
BRUNEI DARUSSALAM GOVERNMENT GAZETTE
RM25 553700.000 589000.000
RM26 555000.000 589000.000
RM27 555000.000 590000.000
RM28 556500.000 590000.000
RM29 556500.000 596000.000
RM30 558062.811 596000.000
B6 (Block B SouthJ
RB1 535844.499 563000.000
RB2 540000.000 563000.000
RB3 540000.000 561000.000
RB4 542329.693 561000.000
RB5 542329.695 553250.000
RB6 540800.000 553250.000
RB7 540800.000 552800.000
RB8 539400.000 552800.000
RB9 539400.000 552400.000
RB10 538000.000 552400.000
RBll 538000.000 551700.000
RB12 536500.000 551700.000
RB13 536500.000 551200.000
RB14 534685.763 551200.000
OF33 534680.561 553258.175
OF84 535880.442 553261.028 534
s 7th
JULY 1 2011
Dated this 2nd. day of Syaaban1 1432 Hijriah corresponding to the 4th. day of July, 2011.
535
PEHIN ORANG KAYA PEKERM:A JAYA
DATO PADUKA HAJI JUDIN BIN HAJI ASAR
Secretary to the Council of Ministers.