Notice on the granting of mineral rights by His Majesty the SUltan and Yang Di-Pertuan in Council [Section 3(1)] - referred to as Block N · As enacted
Section 20th
Official textFrom Attorney General's Chambers, unchanged
OCTOBER, 2010
No. S 93
BRUNEI NATIONAL PETROLEUM COMPANY SENDIRIAN BERHAD
ORDER, 2002
(S 6/02)
NOTICE ON THE GRANTING OF MINERAL RIGHTS BY
HIS MAJESTY THE SULTAN AND YANG DI-PERTUAN IN COUNCIL
(section 3(1))
It is hereby notified that His Majesty the Sultan and Yang Di-Pertuan in
Council has, on the 9th. September, 2010 pursuant to section 3(1} of the Brunei
National Petroleum Company Sendirian Berhad Order, 2002, granted all mineral rights to the Brunei National Petroleum Company Sendirian Berhad within the designated area referred to as Block N having the following co-ordinates -
Point
Latitude (N)
Longitude (E)
N1-01 630133.43 524865.83
N1-02 623432.34 531434.19
N1-03 613717.00 521431.00
N1-04 606431.00 518646.00
N1-05 602016.00 520993.00
N1-06 597851.36 515873.10
N1-07 590751.06 507144.26
N1-08 593578.07 504844.24
N1-09 598063.19 508659.72
N1-10 600634.18 511121.28
N1-11 603572.14 512415.15
N1-12 604659.66 512619.37
N1-13 605489.94 512894.91
N1-14 614272.00 515759.00
N1-15 615914.00 516301.00
N1-16 616560.00 516463.00
N1-17 619784.00 517265.00
N2-01 592730.00 526990.00
N2-02 588785.00 522133.00
N2-03 587434.00 515881.00
NZ-04 585500.00 513504.00
N2-05 585277.00 513230.00 4787
BRUNEI DARUSSALAM GOVERNMENT GAZETTE
N2-06 578968.00 518354.00
N2-07 570778.00 520173.00
N2-08 568410.00 517262.00
N2-09 573863.00 516048.00
N2-10 577335.00 516410.00
N2-11 578343.00 515621.00
N2-12 575975.00 512710.00
N2-13 577500.00 511467.15
N2-14 577500.00 510000.00
N2-15 582334.78 510000.00
N2-16 582500.00 509865.39
N2-17 582500.00 504906.72
N2-18 582924.41 505428.54
N2-19 586874.00 512500.00
N2-20 588288.00 515038.00
N3-01 615013.17 539686.61
N3-02 613159.03 541504.03
N3-03 612518.93 542131.45
N3-04 590705.00 532698.00
N3-05 589279.00 536000.00
N3-06 588523.00 537747.00
N3-07 596048.00 541000.00
N3-08 585000.00 541000.00
N3-09 585000.00 542500.00
N3-10 582000.00 542500.00
N3-11 582000.00 542000.00
N3-12 581000.00 542000.00
N3-13
581000.00 541500.00
N3-14 576000.00 541500.00
N3-15 576000.00 543000.00
N3-16 577000.00 543000.00
N3-17 577000.00 543500.00
N3-18 578000.00 543500.00
N3-19 578000.00 544000.00
N3-20 579000.00 544000.00 4788