Notice on the granting of mineral rights by His Majesty the SUltan and Yang Di-Pertuan in Council [Section 3(1)] - referred to as Block P · As enacted
Section 20th
Official textFrom Attorney General's Chambers, unchanged
OCTOBER, 2010
No. S94
BRUNEI NATIONAL PETROLEUM COMPANY SENDIRIAN BERHAD
ORDER, 2002
{S 6/02)
NOTICE ON THE GRANTING OF MINERAL RIGHTS BY
HIS MAJESTY THE SULTAN AND YANG DI-PERTUAN IN COUNCIL
(section 3(lll
It is hereby notified that His Majesty the Sultan and Yang Di-Pertuan in
Council has, on the 9th. September, 2010 pursuant to section 311! of the Brunei
National Petroleum Company Sendirian Berhad Order, 2002, granted all mineral rights to the Brunei National Petroleum Company Sendirian Berhad within the designated area referred to as Block P having the following co-ordinates
Point
Latitude {N}
Longitude {E}
P1-01 575000.00 454000.00
P1-02 562000.00 454000.00
P1-03 562000.00 460000.00
P1-04 563000.00 460000.00
P1-05 563000.00 467883.63
P1-07 564023.19 470094.66
P1-08 564320.63 472500.00
P1-09 557500.00 472500.00
P1-10 557500.00 470000.00
P1-11 555000.00 470000.00
P1-12 555000.00 467500.00
P1-13 550000.00 467500.00
P1-14 550000.00 471030.45
P1-15 553083.00 474834.00
P1-16 548216.00 478779.00
P1-17 545045.00 474902.00
i
P1-18 542697.84 464411.27
I.
P1-19 555422.16 451183.63
i
P1-20 561033.96 444319.53
P1-21 564991.53 440308.38
i
P1-22 565000.00 445000.00
P1-23 570000.00 445000.00 4791
BRUNEI DARUSSALAM GOVERNMENT GAZETTE
P1-24 570000.00 450000.00
P1-25 575000.00 450000.00
P2-01 581268.44 493868.72
P2-02 577551.41 496881.05
P2-03 569929.42 487500.00
P2-04 572500.00 487500.00
P2-05 572500.00 482500.00
P2-06 570000.00 482500.00
P2-07 570000.00 480291.89
P2-08 571124.10 481449.36
i
P2-09 574490.92 483716.45
.
P2-10 578747.75 489701.50
P3-01 567712.00 523388.00
P3-02 565225.00 525412.00
P3-03 555078.00 525435.00
P3-04 555047.00 520495.00
P3-05 555065.00 519891.00
P3-06 549847.27 512081.70
P3-07 547667.54 508818.83
P3-08 542138.57 508831.28
P3-09 539000.00 505697.44
P3-10 539000.00 502062.68
P3-ll 534000.00 495909.40
P3-12 531052.29 495915.69
P3-13 531050.39 495000.00
P3-14 530000.00 495000.00
P3-15 530000.00 482065.03
P3-16 530000.00 480000.00
P3-17 532500.00 480000.00
P3-18 532500.00 485141.55
P3-19 540510.72 495000.00
P3·20 542500.00 495000.00
P3-21 542551.01 497500.00
P3-22
545000.00 497500.00
P3-23 545000.00 500000.00 4792
'