Skip to content
In forceAs enacted

Subsidiary Legislation

Notice on the granting of mineral rights by His Majesty the SUltan and Yang Di-Pertuan in Council [Section 3(1)] - referred to as Block Q

The text

No. S 46 14th. APRIL, 2010

BRUNEI NATIONAL PETROLEUM COMPANY SENDIRIAN BERHAD

ORDER, 2002

(S 6/2002)

NOTICE ON THE GRANTING OF MINERAL RIGHTS BY

HIS MAJESTY THE SULTAN AND YANG DI-PERTUAN IN COUNCIL

{section 3{ ll)

It is hereby notified that His Majesty the Sultan and Yang Di-Pertuan in Council has on the 20th. day of Zulhijjah, 1429 Hijriah corresponding to the 18th. day of December, 2008 pursuant to section 3(1) of the Brunei National

Petroleum Company Sendirian Berhad Order, 2002, granted all mineral rights to the Brunei National Petroleum Company Sendirian Berhad within such area of

State Land referred to as Block Q having the following coordinates -

POINT

NORTHING

BASTING

Ql-01 565000.00 535850.00

Ql-02 565000.00 539000.00

Ql-03 565000.00 545000.00

Ql-04 563000.00 545000.00

Ql-05 563000.00 545743.51

Ql-06 558000.00 545756.66

Ql-07 558000.00 545000.00

Ql-08 557000.00 545000.00

Ql-09 557000.00 544000.00

Ql-10 555000.00 544000.00

Ql-11 555000.00 545000.00

Ql-12 553000.00 545000.00

Ql-13 553000.00 546000.00

Ql-14 552000.00 546000.00

Ql-15 552000.00 551291.88

Ql-16 552500.00 551300.10 717

BRUNEI DARUSSALAM GOVERNMENT GAZETTE

Q1-17 552500.00 555000.00

Q1-18 543414.22 555000.00

Q1-19 540805.70 551107.92

Q1-20 537666.27 547617.16

Q1-21 537070.94 546932.81

Q1-22 546000.00 547079.55

Q1-23 546000.00 544000.00

Q1-24 545000.00 544000.00

Q1-25 545000.00 543000.00

Q1-26 544000.00 543000.00

Q1-27 544000.00 542000.00

Ql-28 543000.00 542000.00

Q1-29 543000.00 540000.00

Q1-30 542000.00 540000.00

Q1-31 542000.00 539000.00

Q1-32 540368.81 539000.00

Q1-33 540000.00 536381.00

Q1-34 525600.00 529205.00

Q1-35 518194.00 514433.00

Q1-36 523999.00 526008.00

•

Q1-37 518194.00 514433.00

Q1-38 517119.00 514435.00

Ql-39 514695.00 507663.00

Q1-40 514414.24 505999.99

Q1-41 513358.51 499749.22

•

Q1-42 521845.63 499633.21

Ql-43 521849.70 501482.06

Q1-44 523692.61 501477.98 718

s 14th

APRIL, 2010

Ql-45 523705.04 507024.39

Ql-46 521862.15 507028.58

Q1-47 521875.00 512575.00

Q1-48 529268.38 521801.18

Ql-49 538482.84 521778.94

Ql-50 538469.67 516233.55 540312.61 516229.23

Q1-52 540308.30 514380.79

Q1-53 545837.19 514367.98

Q1-54 547684.46 516212.01

Q1-55 551383.47 521748.05

Q1-56 551387.90 523596.24

Q1-57 547701.97 523605.11

Q1-58 547715.50 529149.85

Q1-59 549558.44 529145.30

Q1-60 549572.30 534689.88

Ql-61 551200.00 534685.76

Q1-62 551200.00 536500.00

Q1-63 551700.00 536500.00

Ql-64 551700.00 538000.00

Q1-65 552400.00 538000.00

Q1-66 552400.00 539400.00

:..:.'"-vi 552800.00 539400.00

~

552800.00 540800.00

Q1-69 553250.00 540800.00

Q1-70 553250.00 542329.70

Q1-71 561000.00 542329.69

Q1-72 561000.00 540000.00 719

BRUNEI DARUSSALAM GOVERNMENT GAZETTE

Q1-73 563000.00 540000.00

Q1-74 563000.00 535844.50

QZ-01 557500.00 565000.00

QZ-02 557500.00 567500.00

QZ-03 552543.08 567500.00

QZ-04 550888.19 565305.44

QZ-05 548486.64 562568.39

QZ-06 546765.28 560000.00

QZ-07 552500.00 560000.00

QZ-08 552500.00 562500.00

QZ-09 555000.00 562500.00

QZ-10 555000.00 565000.00

Q3-01 576171.12 587000.00

Q3-02 575763.00 587860.00

Q3-03 570551.00 597080.00

Q3-04 566345.00 601864.00

Q3-05 555960.00 573482.00

Q3-06 566265.00 573451.00

Q3-07 572000.00 578977.00

Q3-08 572000.00 587000.00

Made this 27th. day of Rabiulakhir, 1431 Hijriah corresponding to the 12th.

of April, 2010 at Our Istana Nurul Iman, Bandar Seri Begawan,

Brunei Darussalam.

PEHIN ORANG KAYA PEKERMAJAYA

DATO PADUKA HAJI JUDIN BIN HAJI ASAR

Secretary to the Council of Ministers.

Dicetak oleh PENGIRAN HAJI ZAINAL ABIDIN BIN PENGIRAN SERI WIJAYA

PENGIRAN HAJI AHMAD, Pemangku Pengarah Percetakan, di Jabatan Percetakan Kerajaan, Bandar Seri Begawan BB3510, Negara Brunei Darussalam.

Harga B$5.00