Notice on the granting of mineral rights by His Majesty the SUltan and Yang Di-Pertuan in Council [Section 3(1)] - referred to as Block Q · As enacted
Section 14th
Official textFrom Attorney General's Chambers, unchanged
APRIL, 2010
Ql-45 523705.04 507024.39
Ql-46 521862.15 507028.58
Q1-47 521875.00 512575.00
Q1-48 529268.38 521801.18
Ql-49 538482.84 521778.94
Ql-50 538469.67 516233.55 540312.61 516229.23
Q1-52 540308.30 514380.79
Q1-53 545837.19 514367.98
Q1-54 547684.46 516212.01
Q1-55 551383.47 521748.05
Q1-56 551387.90 523596.24
Q1-57 547701.97 523605.11
Q1-58 547715.50 529149.85
Q1-59 549558.44 529145.30
Q1-60 549572.30 534689.88
Ql-61 551200.00 534685.76
Q1-62 551200.00 536500.00
Q1-63 551700.00 536500.00
Ql-64 551700.00 538000.00
Q1-65 552400.00 538000.00
Q1-66 552400.00 539400.00
:..:.'"-vi 552800.00 539400.00
~
552800.00 540800.00
Q1-69 553250.00 540800.00
Q1-70 553250.00 542329.70
Q1-71 561000.00 542329.69
Q1-72 561000.00 540000.00 719
BRUNEI DARUSSALAM GOVERNMENT GAZETTE
Q1-73 563000.00 540000.00
Q1-74 563000.00 535844.50
QZ-01 557500.00 565000.00
QZ-02 557500.00 567500.00
QZ-03 552543.08 567500.00
QZ-04 550888.19 565305.44
QZ-05 548486.64 562568.39
QZ-06 546765.28 560000.00
QZ-07 552500.00 560000.00
QZ-08 552500.00 562500.00
QZ-09 555000.00 562500.00
QZ-10 555000.00 565000.00
Q3-01 576171.12 587000.00
Q3-02 575763.00 587860.00
Q3-03 570551.00 597080.00
Q3-04 566345.00 601864.00
Q3-05 555960.00 573482.00
Q3-06 566265.00 573451.00
Q3-07 572000.00 578977.00
Q3-08 572000.00 587000.00
Made this 27th. day of Rabiulakhir, 1431 Hijriah corresponding to the 12th.
of April, 2010 at Our Istana Nurul Iman, Bandar Seri Begawan,
Brunei Darussalam.
PEHIN ORANG KAYA PEKERMAJAYA
DATO PADUKA HAJI JUDIN BIN HAJI ASAR
Secretary to the Council of Ministers.
Dicetak oleh PENGIRAN HAJI ZAINAL ABIDIN BIN PENGIRAN SERI WIJAYA
PENGIRAN HAJI AHMAD, Pemangku Pengarah Percetakan, di Jabatan Percetakan Kerajaan, Bandar Seri Begawan BB3510, Negara Brunei Darussalam.
Harga B$5.00